Season | Team | Conference | Regular Season Record | BCS Rank |
1998 | Tulane* | CUSA | 11-0 | #10 |
1999 | Marshall* | MAC | 12-0 | #12 |
2000 | TCU* | CUSA | 10-1 | #14 |
2003 | Miami (OH)* | MAC | 11-1 | #11 |
2004 | Utah | MWC | 11-0 | #6 |
2004 | Boise State** | WAC | 11-0 | #9 |
2005 | TCU* | MWC | 11-1 | #14 |
2006 | Boise State | WAC | 12-0 | #8 |
2007 | Hawaii | WAC | 12-0 | #10 |
2008 | Utah | MWC | 12-0 | #6 |
2008 | Boise State** | WAC | 12-0 | #9 |
2008 | TCU** | MWC | 10-2 | #11 |
2009 | Boise State | WAC | 13-0 | #6 |
2009 | BYU** | MWC | 10-2 | #14 |
2009 | TCU | MWC | 12-0 | #4 |
* Would have qualified for an automatic selection to a BCS bowl under post-2005 criteria, and was at the time eligible for an "at-large" selection, but was not chosen.
** Was eligible for an "at-large" selection but was not chosen.
No comments:
Post a Comment
Please leave a comment on as many posts as you can. Let me know if my argument is convincing. Share your opinion on the issue. And if you know nothing about College Football, please comment on design/if it looks professional/what you like/don't like.