Thursday, December 10, 2009
Launching my Campaign for a Playoff
As part of my Writing and Rhetoric class I need to construct an argument regarding anything I choose. I had to choose a medium and a cause. I chose to create a website/blog using Twitter, Facebook and email to spread the word about this project. Please take some time to look around and give me your input. You can email me at vincent.moreschini@colorado.edu or tweet me at @timbe2.
Today begins my argument for the Bowl Championship Subdivision (BCS) to change to a playoff system. I think I have the right solution. The recent situation of TCU and Boise State being chosen to participate in the Fiesta Bowl is a real disappointment. Two non-BCS teams bust into the BCS Bowls, and they force the two teams to play each other. This is a lose-lose for the BCS and every college football fan. We all wanted to see a BCS team, play a non-BCS team, and now we have been robbed of this opportunity. Keep checking out the blog and please leave comments.
History of Eligible BCS Busters
Season | Team | Conference | Regular Season Record | BCS Rank |
1998 | Tulane* | CUSA | 11-0 | #10 |
1999 | Marshall* | MAC | 12-0 | #12 |
2000 | TCU* | CUSA | 10-1 | #14 |
2003 | Miami (OH)* | MAC | 11-1 | #11 |
2004 | Utah | MWC | 11-0 | #6 |
2004 | Boise State** | WAC | 11-0 | #9 |
2005 | TCU* | MWC | 11-1 | #14 |
2006 | Boise State | WAC | 12-0 | #8 |
2007 | Hawaii | WAC | 12-0 | #10 |
2008 | Utah | MWC | 12-0 | #6 |
2008 | Boise State** | WAC | 12-0 | #9 |
2008 | TCU** | MWC | 10-2 | #11 |
2009 | Boise State | WAC | 13-0 | #6 |
2009 | BYU** | MWC | 10-2 | #14 |
2009 | TCU | MWC | 12-0 | #4 |
* Would have qualified for an automatic selection to a BCS bowl under post-2005 criteria, and was at the time eligible for an "at-large" selection, but was not chosen.
** Was eligible for an "at-large" selection but was not chosen.
And Where those BCS Busters Ended up
Season | Team | BCS Bowl | Result | Final Ranking | ||||
AP | Coaches | |||||||
1998 | Tulane* | #7 | #7 | |||||
1999 | Marshall* | #10 | #10 | |||||
2000 | TCU* | #21 | #18 | |||||
2003 | Miami (OH)* | #10 | #12 | |||||
2004 | Utah | Fiesta Bowl | Utah | 35 | Pittsburgh | 7 | #4 | #5 |
2004 | Boise State** | #12 | #13 | |||||
2005 | TCU* | #11 | #9 | |||||
2006 | Boise State | Fiesta Bowl | Boise State | 43 | Oklahoma | 42 | #5 | #6 |
2007 | Hawaii | Sugar Bowl | Georgia | 41 | Hawaii | 10 | #19 | #17 |
2008 | Utah | Sugar Bowl | Utah | 31 | Alabama | 17 | #2 | #4 |
2008 | Boise State** | #11 | #13 | |||||
2008 | TCU** | #7 | #7 | |||||
2009 | Boise State | Fiesta Bowl | TBD | TBD | ||||
2009 | BYU** | TBD | TBD | |||||
2009 | TCU | Fiesta Bowl | TBD | TBD |
* Would have qualified for an automatic selection to a BCS bowl under post-2005 criteria, and was at the time eligible for an "at-large" selection, but was not chosen.
** Was eligible for an "at-large" selection but was not chosen.
Subscribe to:
Posts (Atom)